Two-Story Home Collection
Click to see the Signature Collection specification sheet below;| Model Home | Square Ft. | Bed | Bath | |
|
|
Richmond II | 3135 | 4 | 2.5 |
|
|
Cambridge | 2849 | 3 | 2 |
|
|
Hampshire | 2745 | 4 | 2.5 |
|
|
Carlisle | 2736 | 4 | 2/2 |
|
|
Charleston | 2729 | 5 | 3.5 |
|
|
Talmadge II | 2670 | 4 | 2.5 |
|
|
York | 2620 | 3 | 2.5 |
|
|
Brookstone | 2578 | 4 | 2.5 |
|
|
Tyler | 2505 | 4 | 2.5 |
|
|
Orleans | 2460 | 3 | 2.5 |
|
|
Talmadge | 2334 | 3 | 2.5 |
|
|
Winchester | 2312 | 4 | 2.5 |
|
|
Concord | 2312 | 3 | 2.5 |
|
|
Captiva | 2213 | 3 | 2 |
|
|
Remington | 2184 | 4 | 2.5 |
|
|
Bostonian | 1948 | 3 | 2 |
|
|
Daydream | 1879 | 3 | 2.5 |
|
|
Westbrook | 1872 | 3 | 2 |
|
|
Taunton | 1779 | 3 | 2.5 |
|
|
Vicksburg | 1664 | 3 | 2.5 |
|
|
Allendale | 1621 | 3 | 2.5 |

