| Schult Collection | Model Name | Square Feet | Baths | Bedrooms |
| Westchester I | 4028-401 | 1067 | 2 | 3 |
| Westchester II | 4428-401 | 1173 | 2 | 3 |
| Amherst | 4826-528 | 1248 | 2 | 3 |
| Laurelwood | 4828-405 | 1280 | 2 | 3 |
| Grand Prairie | 4828-46-2 | 1280 | 2 | 3 |
| Auglaize | 4828-48-4 | 1280 | 2 | 3 |
| Brighton | 5028-32-4 | 1333 | 2 | 3 |
| Ridge View | 5226-329-2 | 1352 | 2 | 3 |
| Trenton | 5228-1149 | 1387 | 2 | 3 |
| Pheasant Ridge | 5228-75 | 1387 | 2 | 3 |
| Diamondwood | 5428-49-2 | 1440 | 2 | 3 |
| Sheridan | 5528-92-1 | 1458 | 2 | 3 |
| Pinehurst | 5628-606 | 1494 | 2 | 3 |
| Ridgeview II | 5628-341 | 1540 | 2 | 2 |
| Brookfield | 5628-352-1 | 1493 | 2 | 3 |
| Pinewood | 5628-606 | 1493 | 2 | 3 |
| Meadow View | 5630-1012 | 1680 | 2 | 3 |
| Vandalia | 5630-1152 | 1680 | 2 | 3 |
| Ridgewood | 6026-1050 | 1560 | 2 | 3 |
| Madison | 6028-1040-1 | 1680 | 2 | 3 |
| Farmersburg | 6028-1154 | 1600 | 2 | 3 |
| Countryside | 6028-1157 | 1600 | 2 | 3 |
| Robynwood I | 6028-336-4 | 1600 | 2 | 3 |
| Robynwood II | 6032-46 | 1800 | 2 | 3 |
| Windemere | 6328-32 | 1686 | 2 | 3 |
| Covington | 6426-1128 | 1664 | 2 | 4 |
| Grandview | 6426-355 | 1686 | 2 | 3 |
| Arlington | 6428-12 | 1706 | 2 | 3 |
| Blairwood I | 6430-43 | 1920 | 2 | 3 |
| Blairwood II | 6430-43-1 | 1920 | 2 | 3 |
| Amberwood | 6828-1158 | 1780 | 2 | 3 |
| Rockbridge | 6828-1157 | 1813 | 2 | 3 |
| Glenwood | 6828-40 | 1813 | 2 | 3 |
| Hartford | 6828-82 | 1725 | 2 | 3 |
| Wilmington | 6830-1150 | 2040 | 2 | 3 |
| Bay Hill | 7228-1169 | 1923 | 2 | 3 |
| Casa Grande | 7228-44 | 1920 | 2 | 4 |
| Carrington | 7230-1170 | 2160 | 2 | 3 |
| Stafford | 7230-1171 | 2032 | 2 | 3 |
| River Glen | 7230-35 | 2160 | 3 | 4 |

