Logular (Modular Log) Home Collection
Click to see the Collection Specification sheet below;| Model Name | Square Ft. | Bed | Bath | |
|
|
Mountain View | 2996 | 3 | 2.5 |
|
|
Timber Ridge | 2911 | 3 | 3.5 |
|
|
Cedar Ridge D | 2724 | 2 | 2.5 |
|
|
Cedar Ridge A | 2428 | 3 | 2 |
|
|
Cedar Ridge B | 2423 | 3 | 2 |
|
|
Cedar Ridge C | 2395 | 3 | 3 |
|
|
Lake View B | 2372 | 3 | 2.5 |
|
|
Brook View B | 2270 | 3 | 2.5 |
|
|
Brook View C | 2215 | 3 | 2.5 |
|
|
Brook View A | 2155 | 3 | 2.5 |
|
|
Lake View A | 2145 | 3 | 2.5 |
|
|
Canyon View F | 2045 | 3 | 3 |
|
|
Canyon View D | 1970 | 3 | 3 |
|
|
Canyon View E | 1878 | 3 | 3 |
|
|
Canyon View B | 1740 | 2 | 2.5 |
|
|
Canyon View C | 1699 | 3 | 3 |
|
|
Timber Ridge Ranch | 1643 | 3 | 2 |
|
|
Oak Ridge B | 1548 | 3 | 2 |
|
|
Canyon View A | 1512 | 2 | 2.5 |
|
|
Pioneer E | 1283 | 1 | 1 |
|
|
Pioneer C | 1105 | 2 | 1 |
|
|
Oak Ridge A | 1104 | 2 | 2 |
|
|
Pioneer D | 1052 | 1 | 1 |
|
|
Pioneer A Option | 995 | 2 | 1 |
|
|
Pioneer B | 905 | 2 | 1 |
|
|
Pioneer A | 774 | 1 | 1 |

