| Crest Ranch Collection | Model Name | Square Feet | Baths | Bedrooms |
| Westchester 40 | 4028-401 | 1067 | 2 | 3 |
| Westchester 44 | 4428-401 | 1173 | 2 | 3 |
| Amherst | 4826-528 | 1248 | 2 | 3 |
| Laurelwood | 4828-405 | 1280 | 2 | 3 |
| Grand Prairie | 4828-46-2 | 1280 | 2 | 3 |
| Auglaize | 4828-48-4 | 1280 | 2 | 3 |
| Brighton | 5028-32-4 | 1333 | 1 | 3 |
| Ridge View | 5226-329-2 | 1352 | 2 | 3 |
| Trenton | 5228-1149 | 1387 | 2 | 3 |
| Pheasant Ridge | 5228-75 | 1387 | 2 | 2 |
| Diamondwood | 5428-49-2 | 1440 | 2 | 3 |
| Sheridan | 5528-92-1 | 1458 | 2 | 3 |
| Pinehurst | 5628-1143 | 1494 | 2 | 3 |
| Ridge View II | 5628-341 | 1540 | 2 | 3 |
| Brookfield | 5628-352-1 | 1493 | 2 | 3 |
| Pinewood | 5628-606 | 1493 | 2 | 3 |
| Meadow View | 5630-1012 | 1680 | 2 | 3 |
| Ridgewood | 6026-1050 | 1560 | 2 | 3 |
| Madison | 6028-1040-1 | 1680 | 2 | 3 |
| Farmersburg | 6028-1154 | 1600 | 2.5 | 3 |
| Countryside | 6028-1157 | 1600 | 2 | 3 |
| Robynwood | 6028-336-4 | 1600 | 2 | 3 |
| Robynwood II | 6032-46 | 1800 | 2 | 3 |
| Windemere | 6328-32 | 1686 | 2 | 3 |
| Covington | 6426-1128 | 1664 | 2 | 4 |
| Grandview | 6426-355 | 1686 | 2 | 3 |
| Madison | 6428-1040-1 | 1792 | 2 | 3 |
| Arlington | 6428-12 | 1706 | 2 | 3 |
| Blairwood | 6430-43 | 1920 | 2 | 3 |
| Blairwood II | 6430-43-1 | 1920 | 2 | 3 |
| Huntington | 6828-1145 | 1858 | 2 | 3 |
| Amberwood | 6828-1158 | 1780 | 2 | 3 |
| Rockbridge | 6828-1167 | 1813 | 2 | 3 |
| Glenwood | 6828-40 | 1813 | 2 | 3 |
| Hartford | 6828-82 | 1725 | 2 | 3 |
| Wilmington | 6830-1150 | 2040 | 2 | 3 |
| Bay Hill | 7228-1169 | 1923 | 2 | 3 |
| Casa Grande | 7228-44 | 1920 | 2 | 4 |
| Carrington | 7230-1170 | 2160 | 2 | 3 |
| Stafford | 7230-1171 | 2032 | 2 | 3 |
| River Glen | 7230-35 | 2160 | 2 | 3 |
| Glen Dale | 5432-1037 | 1573 | 2 | 3 |
| Three Rivers | 5641-1094-1 | 1918 | 2 | 3 |
| Waterford | 5642-91 | 1738 | 2 | 3 |
| Carlyle | 5836-1147 | 1690 | 2 | 3 |
| Wellington | 5842-1123 | 1970 | 2 | 3 |
| Brentwood | 5944-1148 | 1852 | 2 | 3 |
| Glenbrook | 6036-1068 | 1768 | 2 | 3 |
| Jamestown | 6262-1139 | 1938 | 2 | 3 |
| Decatur | 6438-1035 | 2040 | 2.5 | 3 |
| Collingsworth | 6444-1130 | 2220 | 2.5 | 3 |
| Heritage | 6546-1126 | 2540 | 2.5 | 3 |
| Chatsworth | 7241-1151 | 2300 | 2.5 | 3 |
| Pembrook | 7262-1138 | 2297 | 2.5 | 3 |

